Uniportal is priced on how much you actually use it, not on how many technicians or customers you support. Start small and grow usage as you automate more workflows. Every plan includes unlimited endpoints, accounts, customers, and technicians. Higher plans add volume discounts, more historical ticket context, and support for special compliance needs.
Pricing
Get up and running in days. Pay for outcomes, not seats.
| Starter | Growth | Professional | Custom | |
|---|---|---|---|---|
| Price (Billed Annually) | $299 USD / mo | $699 USD / mo | $1,499 USD / mo | Contact Us |
| Description | Perfect for getting started with a few core workflows and a small customer base. | Designed for scaling businesses needing higher volume. | The best value for power users and high-growth teams. | For MSPs with unique security or volume requirements. |
| AI Credits | 60,000 | 160,000 | 400,000 | Custom |
| Tickets Solved* | 200 - 300 | 500 - 700 | 1200 - 1500 | Unlimited |
| Managed Customers | Unlimited | Unlimited | Unlimited | Unlimited |
| Team Members | Unlimited | Unlimited | Unlimited | Unlimited |
| Integrations | Unlimited | Unlimited | Unlimited | Unlimited |
| Historical Ticket Context | ✓ | ✓ | ✓ | ✓ |
| Audit Log | ✓ | ✓ | ✓ | ✓ |
| Fine Grained Access Controls | ✓ | ✓ | ✓ | ✓ |
*Tickets solved is an estimate based on average ticket complexity.
Annual plans billed upfront. Monthly plans can switch to annual at any time.